| Bellville Athletics Club Coaches 2023 | ||||
| Name and Surname | Events | Highest Coaching Qualifications | Mobile Number | Email address |
| Alroy Dixon | Hurdles, Sprints, Long Jump | IAAF Level 2 (2017) – Sprints, hurdles & relaysSport Management & Coach | 0843043276 | alroydixon57@gmail.com |
| Brian Records | Middle distances, Cross country | WPA Level 2 | 0827311085 | records.brian@gmail.com |
| Dieter Voigt | Middle and Long distance, Biathlon, Triathlon, Modern Pentathlon, Laser run, Cross Country | B.Ed Phys Ed CPUT / ETA: Fitness Professional and CoachingASA Level 2UIPM Level 1 – Modern Pentathlon | 0764772511 | dietervoigt1@gmail.com |
| Eugene Atkins | Sprints | ASA Level 2/IAAF Kids Athletics | 0787033187 | eugeneatkins81@gmail.com |
| Heinrich Primo | Hurdles, Sprints | ASA Level 2 | 0726991760 | h12primo@gmail.com |
| Ian de Kock | High Jump | ASA Level 3 | 0711131723 | bolandhighjump.paarl@gmail.com |
| Leon Spies | Hammer Throw | ASA Level 2 | leonspies04@gmail.com | |
| Marcél Otto | Hurdles, Sprints, Long Jump | IAAF Level 2 (2003) – Sprints, hurdles & relays | 0824147071 | marcel.otto110261@gmail.com |
| Kayla Smit | Hammer Throw, Shot Put, Discus Throw, Javelin Throw | ASA Level 2 | 0832658966 | kscoaching6@outlook.com |
| Riccardo Mentoor | Sprints, Middle distances | ASA Level 2 | 0824064617 | mentoorriccardo@gmail.com |
| Williams Banks | Multi events, Sprints, Jumps | IAAF Level 2 2004 (Combined Events), ASA Level 3 (Sprints) | 0725361342 | roccobvr@gmail.com |
| Wimpie Smit | Hammer Throw, Shot Put, Discus Throw, Javelin Throw | ASA Level 2 | 0832617386 | wk-electrical@outlook.com |
| Zain Lamara | Sprints, Long Jump, Shot Put, Discus Throw, Javelin Throw | ASA Level 1 / Phys Ed. Hons (UWC) | 0822591524 | zain_lamara@yahoo.com |
